| ||||||||||||||||||||||||||||
| QStar’s storage expertise provides a unique and powerful architecture for the archival storage and publication of medial images for PACS environments. QStar Healthcare is focused on bringing enterprise class storage and image management to hospitals and clinics worldwide. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
SntryPACS | ||||||||||||||||||||||||||||
| SntryPACS is a fully integrated PACS/DICOM server, router and storage appliance designed for the secure archival storage of medical images. Easily integrated with existing DICOM modalities and workstation applications, the SntryPACS appliance provides cost effective image management that is essential to improving response times for better patient care. | ||||||||||||||||||||||||||||
SntryDICOM | ||||||||||||||||||||||||||||
| SntryDICOM is a vendor Independent PACS archive solution that uses the DICOM standard to write images and study information from any modality to a storage technology neutral archive. SntryDICOM allows multiple PACS from different vendors to consolidate and share the same DICOM archive, dramatically reducing administration and capital expense. | ||||||||||||||||||||||||||||
DICOM Publisher | ||||||||||||||||||||||||||||
| QStar DICOM Publisher is a versatile media publisher that produces professional quality CDs/DVDs from anywhere within the facility or for distribution directly to patients. Designed with advanced encryption and password controlled access feature to protect sensitive medical images, DICOM Publisher meets the needs of small clinics and imaging centers or high volume hospital environments. | ||||||||||||||||||||||||||||
Qvu Workstation | ||||||||||||||||||||||||||||
| For those organizations looking for a complete PACS solution, QStar Healthcare offers the Qvu diagnostic workstation viewer for Windows operating systems. Fully compatible with all DICOM solutions including SntryPACS and DICOM Publisher, Qvu is a feature rich 2D or 3D viewer with a powerful template based reporting module. QStar Healthcare PACS solutions are also compatible with other industry leading diagnostic viewers, providing hospitals with the flexibility to choose the most appropriate workstation for their specialties. | ||||||||||||||||||||||||||||
| Visit QStar Healthcare Website >> | ||||||||||||||||||||||||||||
